Poster session 1: African Datasets, IndabaX, Publications and General posters nos. 60 – 190 – (12:00 – 13:00 & 14:30 – 16:00)
Poster no. | Category | Title of poster | First name | Surname | Poster link |
1 | Dataset | Enhancing Speech Instruction Understanding and Disambiguation in Robotics | Benedict | Quartey | https://drive.google.com/file/d/1CPL-Ens_zyxov7D1Iq0o_93vIEwHbxJe/view?usp=sharing |
2 | Dataset | mwBTFreddy: A Dataset for Flash Flood Damage Assessment in Urban Malawi | Grey | Mengezi | https://drive.google.com/file/d/1HtFl5fNCmtzHgsZ38YSGJvd7Uz8McHzv/view?usp=drive_link |
3 | Dataset | Sesame Plant Segmentation Dataset | Ismail Ismail | Tijjani | https://drive.google.com/file/d/19MaDZJ_v1-wp9XqxnBIk1WYFp_7VmY3X/view?usp=sharing |
4 | Dataset | Kenyan Swahili-English Code-Mixed SMS Scam Dataset | Japheth | Mursi | https://drive.google.com/file/d/1crbS6Li2gB5XA4LcKl35yGnpp9pv-EbV/view?usp=sharing |
5 | Dataset | Sheria Corpus: Unlocking Kenya’s Legal Judgements for AI and Open Research | Brian | Odhiambo | https://drive.google.com/file/d/1Gbt8LGrOKTQLD6PyS-9CPyeGApCgIq8e/view?usp=sharing |
6 | Dataset | Nollywood Movies IMDb Dataset | Joshua | Salako | https://drive.google.com/file/d/1OGI5TUrtaNgOQt4EKCWUCEstLAYr41f8/view?usp=drivesdk |
7 | Dataset | Graph Neural Networks for Automatic Speech Recognition in the Yemba Language | Sherelle | Kana Azeuko | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Sherelle_Kana%20Azeuko.pdf?generation=1755026574168905&alt=media |
8 | Dataset | Accent Classification Dataset (Ghanaian Dataset) | Amina | Salifu | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Amina_Salifu.pdf?generation=1755026575575642&alt=media |
9 | Dataset | Cocoa Pod Maturity Stages Dataset for Crop Monitoring | Benjamin | Aidoo | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Benjamin_Aidoo.pdf?generation=1755026546505024&alt=media |
10 | Dataset | Ibadan Metropolis Flood Dataset | Jacobs | Oluwakemi Omowunmi | https://drive.google.com/file/d/1yDLYcRN7mGwUVYUjxmwOaf3UoKbT5mWK/view?usp=sharing |
11 | Publications | A Fully Neural Tunisian Arabic TTS System | Moez | Ben Hajhmida | https://docs.google.com/presentation/d/1gVc3gBf9H7Xw7FkR5xxlaNoOM2PWQgNp/edit?usp=sharing&ouid=108068976998978435859&rtpof=true&sd=true |
12 | Publications | Sentiment Polarity Analysis of Amharic Climate Change Discourse Using Large Language Models | Gebregziabihier | Nigusie | https://drive.google.com/drive/folders/11Py3uVZgseJGY897XaisUMICZoaY3Arc?usp=drive_link |
13 | Publications | Combatting Language Forgetting in Low-Resourced Settings | Emmanuel | Rassou | https://drive.google.com/file/d/1zLy4rNvbm0nLX1JsLmcpA2lS3HU6AGbz/view?usp=sharing |
14 | Publications | Towards End-to-End Training of Automatic Speech Recognition for Nigerian Pidgin | Daniel | Ajisafe | https://drive.google.com/file/d/1HN9HDqIJn9J9M9QS7sak6JpRu5hfY5Px/view?usp=sharing |
15 | Publications | Evaluating Deep Learning Models for African Wildlife Image Classification: From DenseNet to Vision Transformers | Lukman Jibril | Aliyu | https://drive.google.com/file/d/1YyZGYR4bMKBRR7L7-ZQRBJVRBJmnu0zR/view?usp=sharing |
16 | Publications | Closing the Gap in Low-Resource ASR: Leveraging Multilingual Models for Code-Switched Yoruba-English Speech | Emmanuel | Bolarinwa | https://drive.google.com/file/d/1vjasVuSJF_O_FYomCjkm2pfLG7JWy6Kj/view?usp=sharing |
17 | Publications | Zero-Shot LLM Generation of Energy Notifications for African Languages: A Benchmark Study | Hatem | Haddad | https://drive.google.com/file/d/1-Bx8RtoEiI3ibKgl1-Cd1_q5LJ0DCClU/view?usp=sharing |
18 | Publications | An AI Tomato Leaf Doctor Using MobileNetV2 and Streamlit | Makepeace Banele | Zulu | https://drive.google.com/file/d/1OOByI2IQfYnuHTR8dRz83COyypT3WYX5/view?usp=drivesdk |
19 | Publications | Towards Culturally Attuned and Resource-Aware Foundation Models for East African Agriculture: A Theoretical Framework and Research Agenda | Innocent | Nyalala | https://drive.google.com/drive/folders/1Y9eahLhAtdAEaL_ly9QyPpH9DKEH5iF_?usp=sharing |
21 | Publications | Large Vocabulary Read-Mode Speech Corpora for Low-Resourced Ometo Languages: Gamo, Gofa, Dawuro and Wolaita | Nebiyu | Simon | https://drive.google.com/file/d/1bz5vnqYg7QCOBRNyGEuu1jEJTxWxvH8Y/view?usp=sharing |
22 | Publications | Benchmarking Automatic Speech Recognition Models for African Languages | Sulaiman | Kagumire | https://docs.google.com/presentation/d/1IXWl1rE2UeXTDTbU5ilQOXuL_iUaU3p7VXY0OMvECHI/edit?usp=sharing |
23 | Publications | A Fairness-Centered Comparison of Machine Learning Models for Student Retention | Abubakari | Alidu | https://drive.google.com/file/d/12uWdA91YlsQ7xXaufWpFz15tnbeci8Zq/view?usp=sharing |
24 | Publications | Ehugbo Ka! Advancing Machine Translation for the Low-Resource Ehugbo Language through Parallel Corpus Development. | Ukachi | Eze-Mbey | https://drive.google.com/file/d/1wCN4RYq2t1yXEYGI2VzagZP6Oqnwh0v6/view?usp=drive_link |
25 | Publications | Fairness-Aware Machine Learning for Social Bias Detection in Healthcare Research Datasets | Ilerioluwakiiye | Abolade | https://drive.google.com/file/d/1H2FJLdhIbC-CqsdtXp1H5R2d35ZRlnPq/view?usp=sharing |
26 | Publications | The State of Large Language Models for African Languages: Progress and Challenges | Kedir Yassin | Hussen | https://drive.google.com/file/d/1KRsOxVxlf46uiqffAZOd9bROl-xdr-ek/view?usp=drivesdk |
28 | IndabaX | Application of Machine Learning for Optimizing Rate of Penetration (ROP) Predictions in Hassi Messaoud Oilfield | Elhadj | Melab | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Elhadj_Melab.pdf?generation=1755026555748462&alt=media |
29 | IndabaX | Designing Machine learning models for water resources management using earth observations satellite data in Namibia and Angola | Saudai Susso | Sapi | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Saudai%20Susso%20_Sapi.pdf?generation=1755026555269259&alt=media |
30 | IndabaX | Tomato yield prediction in Benin using machine learning models. | Ariane | Houetohoussou | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Ariane_HOUETOHOSSOU.pdf?generation=1755026549829755&alt=media |
31 | IndabaX | Multi-Modal Deep Learning Architecture for Crop Disease Classification in Semi-Arid Environments | Lyden | Sebinyane | https://drive.google.com/file/d/1Xkc0JJfHcWrjaTe36EUh1_KMn473iBwb/view?usp=drivesdk |
32 | IndabaX | Revisiting the Non-Determinism of Code Generation by the GPT-3.5 Large Language Model | SAWADOGO | Salimata | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Salimata%20_SAWADOGO%20.pdf?generation=1755026554044328&alt=media |
33 | IndabaX | EnhancingTellerDeskTransactionswith CNN-BasedFingerprintRecognition: TowardScalableBiometricBankingin DevelopingCountries | Pacifique | Niyongabire | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Pacifique_Niyongabire.pdf?generation=1755026547975967&alt=media |
34 | IndabaX | Integration of machine learning and fuzzy multicriteria decision making for predicting mobility flow in developing countries | FONKOUA TATANG KEVIN | NOËL | https://drive.google.com/file/d/1ACn_luDFobWaJg2naOqJ3LORKDUxvFNV/view?usp=drive_link |
35 | IndabaX | Designing Machine Learning Models for Water Resources Management Using Earth Observation Satellite Data in Namibia and Angola | Albano dos | Santos | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Albano%20dos%20_Santos.pdf?generation=1755026615259865&alt=media |
36 | IndabaX | Proposed Framework for Smar Radiation Mapping Using Drone and Artificial Intelligence | Doaa Mohamed Elsayed | Elafandy | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Doaa_Mohamed%20Elsayed%20Elafandy.pdf?generation=1755026558800878&alt=media |
37 | IndabaX | Advanced AI Health Management: Combining Predictive Analytics, Large Language Models (Llama 3.3), and RAG-Driven Support for Diabetes and Heart Disease in Eswatini | Bandile | Malaza | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Bandile_Malaza.pdf?generation=1755026574431509&alt=media |
38 | IndabaX | Developing a Smart Web-Based Framework Harnessing AI and IoT for Accessible and Actionable Agricultural Knowledge. | Tagel Aboneh | Weldu | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Tagel_Aboneh.pdf?generation=1755026552835974&alt=media |
39 | IndabaX | Emerging Class Discovery In Large Language Models Using Sematic Co-ocuurence patterns | Malik Kolawole | Lanlokun | https://drive.google.com/file/d/1sM-4csRTjMVO2HY0B8cKxNMcglg935k9/view?usp=sharing |
40 | IndabaX | Towards Trustworthy Breast Tumor Segmentation in Ultrasound using Monte Carlo Dropout and Deep Ensembles for Epistemic Uncertainty Estimation | Toufiq | Musah | https://drive.google.com/drive/folders/1sv1Uf_Wk4A5aNB72mZ9fQsr_chMxbtzm?usp=sharing |
41 | IndabaX | Using physics-informed neural networks (PINNs) to model the drying of wood. | Mamadou | Diallo | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Mamadou_Diallo.pdf?generation=1755026560983129&alt=media |
42 | IndabaX | An Object-Based Machine Learning Approach to Convective Storm Nowcasting | RABEASY Tojoniaina | Angelo | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/RABEASY_Tojoniaina%20Angelo.pdf?generation=1755026545312021&alt=media |
43 | IndabaX | Reinforcement Learning from Nouhoum Feedback: An RLHF approach to ASR training | Yacouba | Diarra | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Yacouba_Diarra.pdf?generation=1755026552081566&alt=media |
44 | IndabaX | Analyse de la santé des sols pour améliorer les pratiques agricoles grâce à l’intelligence artificielle et l’imagerie mobile | Mahaman | https://drive.google.com/file/d/1HFsiRSyWVq_mntOCIRYnp-IBBNriNzDV/view?usp=sharing | |
45 | IndabaX | Machine learning for African languages | Ismail | DIOP | https://drive.google.com/file/d/1qu-uIr3lDqblxArGKvrAxXQgr0XYcUEz/view?usp=sharing |
46 | IndabaX | Linkoma | Aquilivio Maria | Cumbe | https://drive.google.com/file/d/1k3RrOmwVxuhiRw7doaMNG5CMxOavT_pi/view?usp=drive_link |
47 | IndabaX | A PREDICTIVE MOBILITY MODEL BASED ON CROCODILE MOBILITY DATA FOR HUMAN-CROCODILE CONFLICT MANAGEMENT IN NAMIBIA |
Ndeshihafela | Kakwambi | https://drive.google.com/file/d/1wqgsSe4Pq2ekjNrjbIfPWwvM3eqw1Kla/view?usp=sharing |
48 | IndabaX | SafeScreen: Detecting Early Signs of Domestic Abuse on Social Media Using NLP and Psychological Features | Paule Marcelle | ELANGA | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Paule%20Marcelle_ELANGA.pdf?generation=1755026551532871&alt=media |
49 | IndabaX | AI-Augmented Simulation Framework for Optimizing Ultrasound-Mediated Blood-Brain Barrier Disruption | Folasewa | Abdusalam | https://drive.google.com/drive/folders/1SLYU5eUjN0a_8ool5WPpmwyhXlOQHo8c?usp=sharing |
50 | IndabaX | LawBot SS: WhatsApp-Based Legal
Guidance for South Sudan |
Yasir | Logwuru | https://drive.google.com/file/d/1w2qkyKq1ciO6Zvi8S_GBdaH2NRsb4cuB/view?usp=sharing |
51 | IndabaX | Framework for Biometric IDentification: Contrastive Learning for Multimodal Search | ADOGLI Caleb | Yao | https://drive.google.com/file/d/14FfK3ZKg1zCc-LNGDDHOxsgs_leTdXlI/view?usp=drive_link |
52 | IndabaX | Explainable Deep Reinforcement Learning with Graph Neural Networks for the Electric Vehicle Routing Problem with Time Windows | Dimeth | NOUICER | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Dimeth_NOUICER.pdf?generation=1755026550442515&alt=media |
53 | IndabaX | Neural Controlled Differential Equations for Modeling Irregular Agricultural Time‐Series: A Maize‐Price Forecasting Case Study in Zambia |
Lighton | Kalumba | https://drive.google.com/file/d/1d8TCQSGWB9FTRXoThchUeoQvycm2z0Jr/view?usp=sharing |
54 | IndabaX | Twitter (X) Sentiment Analysis of Monkeypox. | Hazel | Chamboko | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Hazel_Chamboko.pdf?generation=1755026550084561&alt=media |
55 | IndabaX | AI Tomato Farming Assistant for Eswatini | Makepeace | Banele Zulu | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Makepeace_%20Banele%20Zulu%20.pdf?generation=1755026557707735&alt=media |
56 | IndabaX | Estimating and Validating PM2.5 Levels Using Satellite and Ground Observations in Selected African Cities for Environmental Justice | Ahmed | Alghali | https://drive.google.com/file/d/1m7bwsnmi9i1j6cfkWyOB8u1O9UBodUkY/view?usp=sharing |
273 | IndabaX | EMPOWERING AFRICAN WOMEN THROUGH AI-ASSISTED STORYTELLING SOLUTIONS FOR INCLUSIVE INNOVATION IN THE CREATIVE INDUSTRY | PHILOMENE STEPHANIE | TATAPONG BEYALA | https://docs.google.com/document/d/1uvYa2hflApz1I4rVtYf1hddXlOp6RcT_w9qoImav1eg/edit?usp=sharing |
57 | General | HS3F: Heterogeneous Sequential Feature Forest Flow Framework for Tabular Data Generation | Ange-Clément | Akazan | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Ange-Cl%C3%A9ment_Akazan.pdf?generation=1755026565640366&alt=media |
58 | IndabaX | KALAM-NA: Multi-Dialectal Corpus for 16 variants of the Sara linguistic family of Chad | Abdel-aziz Harane | Abounounou | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Abdel-aziz%20Harane_Abounounou.pdf?generation=1755026553480163&alt=media |
59 | IndabaX | Development of Artificial Intelligence (AI) System for Herbal Plants Identification (AI4HM): Leveraging AI for Affordable and Quality Health | AbdulRahman | Tosho Abdulahi | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/AbdulRahman_Tosho%20Abdulahi.pdf?generation=1755026602062542&alt=media |
60 | General | An efficient diagnosis of diabetes mellitus using an improved ensemble method | Abidemi | Adeniyi | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Abidemi_Adeniyi.pdf?generation=1755026580311983&alt=media |
61 | General | The Evolution of Generative Adversarial Networks (GANs): From Inception to Modern Innovations | YANNICK | ABIGUIME | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/YANNICK_ABIGUIME.pdf?generation=1755026595572160&alt=media |
62 | General | AI-Based Listeria Detection In Fomites, Fruits, and Vegetables in Nigeria | Abayomi | Abiodun | https://drive.google.com/file/d/1tg0e0cIoxoopcAike68G4jabjK9iXlrR/view?usp=sharing |
63 | General | Dual AI Architectures for Accessible Medication Management: A Comparative Study of OCR-LLM and VLMs | Aramide | Adebesin | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Aramide%20_Adebesin%20.pdf?generation=1755026579672635&alt=media |
64 | General | Ensembled-Based Model for Predicting Maternal Health Risk in Southwest, Nigeria. | Agbelusi | Olutola | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Agbelusi%20_Olutola?generation=1755026587428077&alt=media |
65 | General | Sparsification of CLIP using conceptual decomposition of images | Ahmed | Alhassan | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Ahmed_Alhassan.pdf?generation=1755026562406561&alt=media |
66 | General | Grokking in Neural Networks. | Ahmed | Mohammed Ahmed | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Ahmed_Mohammed%20Ahmed.pdf?generation=1755026593312082&alt=media |
67 | General | Can AI Agents Propose Their Own Goals? | Ahmed | Turkman | https://drive.google.com/drive/folders/1u2s8N–KfEZ_EAwX1QSDn1vgyXtsJ_Jv?usp=drive_link |
68 | General | Particulate Matter Source Apportionment in a Dense Low-Cost Sensor Network Using Bayesian Inference | Ian | Aine | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Ian_Aine.pdf?generation=1755026610506418&alt=media |
69 | General | MACHINE LEARNING-BASED SCREENING AND IDENTIFICATION OF ANTIMALARIAL COMPOUNDS | Marvellous | Ajala | https://drive.google.com/file/d/1o-mKQ_ICsGwpOOSgfMQsJRYCDgdJgm_G/view?usp=sharing |
70 | General | Unlocking the Power of Visual Intelligence | Akena | Elijah | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Akena_Elijah.pdf?generation=1755026571933091&alt=media |
71 | General | A Comparative Analysis of Machine Learning and Ensemble Techniques for Intrusion Detection in Edge Computing Environments | Adeyemo | Adetoye | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Adeyemo_Adetoye.pdf?generation=1755026582705632&alt=media |
72 | General | Predictive Modeling for Maternal Risk Detection Using Real-Time Physiological Data (Safe mom) | Akram | Ssemwanga | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Akram_Ssemwanga.pdf?generation=1755026595997021&alt=media |
73 | General | A Cloud Computing Security Assessment Framework for FINTECHs in Kenya | Alex | Omondi | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Alex_Omondi.pdf?generation=1755026608184581&alt=media |
74 | General | Data Collection for Carbon dynamics studies in Papyrus (Cyperus papyrus L. ) dominated wetlands in the Lake Victoria region (Kenya) | ALFRED OMONDI | OTOM | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/ALFRED%20OMONDI_OTOM.pdf?generation=1755026601678194&alt=media |
75 | General | NeuroFocusEd: Real-time detection of learner engagement via Brain Signals | Aliho | Gilbert | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Aliho_Gilbert.pdf?generation=1755026572656913&alt=media |
76 | General | Investigating Morphology-Aware Policies for Robotic Manipulation | Ali | Midhat | https://drive.google.com/drive/folders/1QErUBezBOmkn8kashuc9g2HxcI7XkppW?usp=sharing |
77 | General | AdapDISCOM: An Adaptive Sparse Regression Method for High-Dimensional Multimodal Data With Block-Wise Missingness and Measurement Errors | Amadou | Barry | https://drive.google.com/file/d/1bKZagsnxNS-XgXBDE9STbOVn5yHvDuP1/view?usp=sharing |
78 | General | Enhancing Credit Scoring Accuracy through Ensemble Risk Models in Emerging African Markets | Praise | AMONYE | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Praise_AMONYE.pdf?generation=1755026554926746&alt=media |
79 | General | SEGMENTING FOR SURVIVAL AI-POWERED BRAIN TUMOR SEGMENTATION USING U-NET | Fatima | Angamia | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Fatima_Angamia.pdf?generation=1755026617170189&alt=media |
80 | General | Adult weight estimation in a tertiary hospital in Ghana | Eric Komla | Anku | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Eric%20Komla_Anku.pdf?generation=1755026557361670&alt=media |
81 | General | Understanding Sickle Cell Anaemia in Western Kenya: A Survey-Based Analysis of Prevalence, Risk Factors, and Healthcare Access | Apondi | Otieno | https://drive.google.com/file/d/1LzT1WXVO2442qLIpBH5xWbLPxMUiemRy/view?usp=sharing |
82 | General | Bic Rouge: Revolutionizing Theoretical Exam Grading with GPT-3.5 Turbo and Llama-3 for Enhanced Educational Accessibility | Muhigiri | Ashuza | https://drive.google.com/file/d/1dEdPdRz7SghpFAX4skS9A5WSPN3GV7Q6/view?usp=sharing |
83 | General | GrammaMT: Improving Machine Translation with Grammar-Informed In-Context Learning | Everlyn Asiko | Chimoto | https://drive.google.com/file/d/1JGXi3xDxOqq1qEsnBIlcrq9ZpUMFiPMv/view?usp=sharing |
84 | General | Scalable Continual Learning Pipeline for Real-Time ML Deployment on Edge Hardware | Asma | Basly | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Asma_Basly.pdf?generation=1755026548336009&alt=media |
85 | General | Towards High-Resolution Methane Waste Detection in African Oil & Gas Fields Using Open Satellite Data | assala | benmalek | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/assala_benmalek.pdf?generation=1755026599739570&alt=media |
86 | General | A deep learning model for detecting FMD and Lumpy skin diseases in dairy farms | Atwebembere | Boniface | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Atwebembere%20_Boniface%20.pdf?generation=1755026594774700&alt=media |
87 | General | LOLA – A Massively Multilingual Large Language Model for 160+ Languages | Axel | Ngonga | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Axel_Ngonga.pdf?generation=1755026591803768&alt=media |
88 | General | Machine Translation Model for Yoruba Dialects | Ayodele | Awokoya | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Ayodele_Awokoya.pdf?generation=1755026603921777&alt=media |
89 | General | How much does it cost to train an aerage African graduate in basic AI? | Oluwafemi | Azeez | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Oluwafemi_Azeez.pdf?generation=1755026561407761&alt=media |
90 | General | A Physics-informed Approach for Estimating Biophysical and Biochemical Crop Traits from Mutispectral and Hyperspectral Data | Brenda | Anague | https://drive.google.com/file/d/1SHEhXw0fYmD1xZlXNrY9xgoq3MiVH14D/view?usp=drive_link |
91 | General | Extrinsic Reward Design: Model-Free Reinforcement Learning (RL) Navigation for Drone Waste Detection Tasks | Bunmi | Akinremi | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Bunmi_Akinremi.pdf?generation=1755026556006710&alt=media |
92 | General | Bridging Language Barriers for Hausa-speaking Students in WAEC CBT: An ASR–TTS Platform for Improved Comprehension and Performance | HONOUR -JESUS | BEZALEEL | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/HONOUR%20-JESUS%20_BEZALEEL%20.pdf?generation=1755026571369187&alt=media |
93 | General | AI-Driven Prescription Validation for Combating Antimicrobial Resistance | Billy Peter | Munyenyembe | https://drive.google.com/file/d/1_c5moygI-K24PoaefqxaVxYugBsPgv_A/view?usp=drive_link |
94 | General | A Caoti-based Optimised Recurrent Neural Network for Pandemic Detection | Sunday | Ajagbe | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Sunday_Ajagbe.pdf?generation=1755026575895360&alt=media |
95 | General | The Artificial Intelligence (AI)-based models potentials in One Health research for infectious diseases control in Africa | Bruno E. | Lokonon | https://docs.google.com/presentation/d/18ZoDY0yjyjn-xOb6UTq0CH-L-rMAp4LZ/edit?usp=drive_link&ouid=101178758478558215950&rtpof=true&sd=true |
96 | General | A Multilingual Climate Messaging Dataset: English, Hausa, Yoruba and Igbo | Olubusolami | Sogunle | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Olubusolami%20_Sogunle.pdf?generation=1755026545966877&alt=media |
97 | General | IntelSurv: An Intelligent Disease Surveillance Training Tool | Chimwemwe | Chamangwana | https://drive.google.com/file/d/16_I4RMGQ723ipNEQ2tlt6ksSnY2D8fZj/view?usp=sharing |
98 | General | Data-Driven Federated Explainable AI for Privacy-Preserving LUNG Cancer Medical Image Diagnosis | Cecilia | Adenusi | https://www.canva.com/design/DAGuBxq8dq0/4Hq_nO44hpFlFfyKRJBJtg/edit?utm_content=DAGuBxq8dq0&utm_campaign=designshare&utm_medium=link2&utm_source=sharebutton |
99 | General | FED-SHAP MODEL ON BRAIN CANCER CLASSIFICATION AND PREDICTION | ADENUSI | Cecilia | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/ADENUSI_Cecilia%20.pdf?generation=1755026577450048&alt=media |
100 | General | Text Analysis and Geospatial Extraction for Food Crisis Monitoring in West Africa | Charles Abdoulaye | NGOM | https://drive.google.com/file/d/11mEGuQwyEC9EXjHFB7uPbf2CPx06oqSv/view?usp=drive_link |
101 | General | Deep learning model for animals weight prediction using image | DONGMO WANDJI | CHELSIE CAREL | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/DONGMO%20WANDJI_CHELSIE%20CAREL.pdf?generation=1755026582986275&alt=media |
102 | General | Developing Climate-Aware Deep Learning models for Sustainable Fertilizer Recommendations in Dynamic Agroecological Environments | Chikodili | Ugwuishiwu | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Chikodili_Ugwuishiwu.pdf?generation=1755026588365493&alt=media |
103 | General | Towards a Zero Malaria Africa: Leveraging Deep Learning Methods for Accurate Malaria Prediction and Regional Strategies | Chipo | Zidana | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Chipo_Zidana.pdf?generation=1755026575026429&alt=media |
104 | General | Predictive ModelS for HIV Drug Fosamprenavir(fpv) Resistance Detection Using Genetic Sequences | Esther | Namutebi | https://drive.google.com/file/d/1dtd13j5IWUDGAMpIR9rG1FSlFibEgvr1/view?usp=sharing |
105 | General | Lightweight Human Pose Estimation via Knowledge Distillation for Lower Limb Assessment in Rural Clinics | Clinton | Kuya | https://drive.google.com/drive/folders/1L-LoloGMnqlX_A1vMVbLxim5-1JsOT0T?usp=sharing |
106 | General | English_Amharic Medical Image Caption and Speech Generation for Visually Impaired Patients using Vision Transformer fused with Generative AI | Dawit | Shibabaw | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Dawit_Shibabaw.pdf?generation=1755026576755653&alt=media |
107 | General | Shocklab: An AI Research Group at UCT | St John | Grimbly | https://drive.google.com/file/d/1TIo-mrFgrYvL4-rIwDSKcRHFHDiE0EKl/view?usp=sharing |
108 | General | Acting and Planning in Uncertain Environments | St John | Grimbly | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/St%20John_Grimbly.pdf?generation=1755026590891492&alt=media |
109 | General | Delineation of flood risk terrains and rainfall visualisation in the Northwestern part of Ghana | Benjamin Wullobayi | Dekongmen | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Benjamin%20Wullobayi_Dekongmen.pdf?generation=1755026615822605&alt=media |
110 | General | Integrating Physics Informed Neural Network(PINNs) with Non Equilibrium Green’s Function(NEGF) for Quantum Transport Simulations | Delchere | DON-TSA | https://drive.google.com/file/d/1Z_Wb96QFk3ZC60XWl-_UdTg4zhUtWv1e/view?usp=sharing |
111 | General | Physics-Informed Neural Networks(PINNs): Applications to Quantum Transport | Delchere | DON-TSA | https://drive.google.com/file/d/1hTTzGV4L_Oukhx1hsEUMhyDWw6H8BKAY/view?usp=sharing |
112 | General | Shifting Left: An AI-Powered Framework for an Accessible-by-Default SDLC | Dorothy | Ewuah | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Dorothy_Ewuah.pdf?generation=1755026561786300&alt=media |
113 | General | Causally-Mediated Counterfactual Simulation with Coverage Validation for CATE Estimation | Dylan | Geldenhuys | https://drive.google.com/file/d/1g8mb3NnABK3cn5i4wlDCOsjbDMM_Jr8O/view?usp=drive_link |
114 | General | Building a Digital Twin for Telco Optimization with Causal ML – Simulating interventions, predicting customer impact, and guiding network decisions at scale | Dylan | Geldenhuys | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Dylan_Geldenhuys.pdf?generation=1755026589264139&alt=media |
115 | General | A cross lingual language model for Swahili Short Text Topic Classification | Edwin | Onkoba | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Edwin_Onkoba.pdf?generation=1755026610196699&alt=media |
116 | General | Precision Forecasting of Dairy Greenhouse Gas Emissions with a Hybrid DART GRU Model |
Erica | Kimei | https://storage.googleapis.com/download/storage/v1/b/indaba-2025-posters/o/Erica%20_Kimei.pdf?generation=1755026569768035&alt=media |
