This is the current list of posters and demos that will be presented on the Africa Research day. This page will be updated regularly.
Poster Presentations
Poster # | Presenter(s) | Poster Title | Link to Poster |
POSTER SESSION 1 | |||
1 | Abderrahman Aouadi | Detection and characterization of breast tumors from medical images by machine learning | |
2 | Abdulganiyu Jimoh | Application of Artificial Intelligence (AI) and Collective Intelligence (CI) for Diagnosis of Breast Cancer | https://storage.googleapis.com/indaba-public/Abdulganiyu_Jimoh_6876_poster.pdf |
3 | Abdulhameed Dere | Machine Learning in Diagnosis of Mental Illness: A study of University of Ilorin Medical Students | https://storage.googleapis.com/indaba-public/Abdulhameed _Dere_5438_poster.pdf |
4 | Abrar Elidrisi | Remote sensing-based crop classification for sustainable agriculture in Sudan | https://storage.googleapis.com/indaba-public/Abrar_Elidrisi_4475_poster.pdf |
5 | Adeyinka Abiodun | Development of a Modified Likelihood Ratio Model for Multi-Modal Biometric Identification in Forensic Science | https://storage.googleapis.com/indaba-public/Adeyinka_Abiodun_5217_poster.pdf |
6 | Ahmed Alhassan | Autonomous Cellular Network Optimization | https://storage.googleapis.com/indaba-public/Ahmed_Alhassan_1926_poster.pdf |
7 | AJAGBE, Sunday Adeola | Development of Multilingual Corpora in Medical Domain Using Neural Machine Translation | https://drive.google.com/open?id=1S-LoZ_IUm1SLI2046zFiTNLmyj_pcwfs |
8 | Ajala, Marvellous O | Application of Computer Vision for the Microscopical classification of starches for pharmaceutical formulations | https://drive.google.com/open?id=1soT-URSBK61g3O3xnyde_6JR78CU7-B9 |
9 | Aletta S E Nortje | Visually prompted keyword localisation | https://storage.googleapis.com/indaba-public/Aletta S E_Nortje_1388_poster.pdf |
10 | Ali Hussein | NAS-zero: Neural Architecture Search from scratch | |
11 | AMEL LAIDI | A GAN Solution for Data imbalance in Atherosclerosis Screening | https://storage.googleapis.com/indaba-public/AMEL_LAIDI_7874_poster.pdf |
12 | Amin KHOUANI | A NEW METHOD BASED ON A DEEP LEARNING MODEL FOR AUTOMATIC RECOGNITION OF CELLS IN CYTOLOGICAL IMAGES | https://drive.google.com/open?id=11Qpe0lVC2Shixjv3nOXDtQrCy0lLHzvQ |
13 | Ammar Khairi | Remote sensing-based crop classification for sustainable agriculture in Sudan | https://storage.googleapis.com/indaba-public/Ammar_Khairi_2093_poster.pdf |
14 | Anne Osio | Detection of degraded Acacia using Deep Learning on UAV Imageries. | |
15 | Ariane HOUETOHOSSOU | Deep Learning methods for biotic and abiotic stresses detection in fruits and vegetables: state of the art and perspectives | https://storage.googleapis.com/indaba-public/Ariane_HOUETOHOSSOU_5900_poster.pdf |
16 | Arnol Fokam | Effects of Annotations’ Density on Named Entity Recognition Models’ Performance in the Context of African Languages | https://storage.googleapis.com/indaba-public/Arnol _Fokam_8192_poster.pdf |
17 | Ashraf Elneima | Adversarial Text-to-Speech for low-resource languages | https://drive.google.com/file/d/1jYF_YYmUxP0mE1jnQnvgQKoVut07-IYl/view?usp=sharing |
18 | Asmelash Hadgu | Lesan – Machine Translation for Low Resource Languages | |
19 | assala benmalek | Fire detection system with cameras and drones | https://storage.googleapis.com/indaba-public/assala_benmalek_6554_poster.pdf |
20 | Belayneh Endalamaw | Diabets Disease Prediction Model Deployment onHeroku-based Cloud Computing Platforms using Homogeneous Ensemble Machine Learning Algorithms | https://storage.googleapis.com/indaba-public/Belayneh_Endalamaw_6961_poster.pdf |
21 | BELONA MARY SONNA MOMO | Explainable AI with propositional Logic | |
22 | Berber Kramer | Development Engineering (DevEng): Publish applications of deep learning for global development | https://www.dropbox.com/s/u9nr5ghqnhrlcm0/Poster%20DevEng%20Deep%20Learning%20Indaba.pdf?dl=0 |
23 | Blessing Sibanda | Vegetable plant disease classification using mobile convolutional neural network on offline smartphones | https://storage.googleapis.com/indaba-public/Blessing_Sibanda_4013_poster.pdf |
24 | Bolaji Akorede | Age related changes in prostaglandins e2, nitric oxide, vascular endothelial growth factor in the healing of acetic acids induced ulcer | https://storage.googleapis.com/indaba-public/Bolaji _Akorede _7068_poster.pdf |
25 | Boluwaji Akinnuwesi | Re-Engineering Financial Inclusiveness in the Kingdom of Eswatini using Machine Learning Engineering (MLe) Algorithms | https://storage.googleapis.com/indaba-public/Boluwaji_Akinnuwesi_5813_poster.pdf |
26 | Bunmi Akinremi | Detection and Analysis of Plastic Waste: A Tiling Approach | https://drive.google.com/open?id=18FsjBpDUhoscw8T5oRCNCRia6-T4LNVa |
27 | Mbangula Lameck Amugongo | Towards trustworthy AI-based algorithms in healthcare: A case of medical images. | https://storage.googleapis.com/indaba-public/Mbangula Lameck _Amugongo_8134_poster.pdf |
28 | Sebastien Diarra | Grassroots African ML : Tools and Methods for Enabling the Participation of Bambaraphone Communities |
https://drive.google.com/open?id=1MqzgrAZkny3On97zl4RaLZugcA1kFNGG |
29 | Volviane Saphir MFOGO | CO-ATTENTION MECHANISM WITH MULTI-MODAL FACTORIZED BILINEAR POOLING FOR MEDICAL IMAGE QUESTION ANSWERING | https://storage.googleapis.com/indaba-public/Volviane Saphir_MFOGO_3816_poster.pdf |
30 | Caleb Robinson | Geospatial Learning at Microsoft AI for Good | |
31 | Celia Cintas | Pattern Detection in the Activation Space for Identifying Out of Distribution Samples | |
32 | Christopher Fourie | Impact of Noise on Learned Value Functions at Depth in CoAgent Networks for Neural Network Credit Assignment | |
33 | Claire Babirye | Inferring Crop Pests and Diseases from Imagery Soil Data and Soil Properties | https://drive.google.com/open?id=1_18velWgxpKo1TOc3QG982LI4cQZLQIj |
34 | Claude Formanek | Off-The-Grid Multi-Agent Reinforcement Learning | https://storage.googleapis.com/indaba-public/Claude_Formanek_8151_poster.pdf |
35 | Daniel Abidemi Ajisafe | Mirror-BPSA: Learning Human Body Pose, Shape and Appearance from Mirror Images | https://drive.google.com/open?id=1EyY0vwuzB_PyDdIlMLPeERsacHgXegNp |
36 | Daniel Whitenack | Phone-ing it in: Towards Flexible, Multi-Modal Language Model Training using Phonetic Representations of Data | https://storage.googleapis.com/indaba-public/Daniel_Whitenack_4977_poster.pdf |
37 | Daphne Machangara | Predictions and Application of Queuing Analysis at Regional Hospital Limbe (Cameroon) | https://storage.googleapis.com/indaba-public/Daphne_Machangara_77_poster.pdf |
38 | Duaa Alshareif | Controlling texture and shape bias in deep learning classifiers | https://storage.googleapis.com/indaba-public/Duaa_Alshareif_1709_poster.pdf |
39 | Dylan Geldenhuys | A Deep Learning Approach to Predict Blood Pressure from PPG Signals | |
40 | Ebenezer Olubayode | Development of AI-Powered Digital Therapeutics For Personalized and Fun-Filled Exercise-Based Therapies | https://storage.googleapis.com/indaba-public/Ebenezer_Olubayode_5316_poster.pdf |
41 | ELIZABETH BENSON | A Deep learning Model for Retinopathy of Prematurity Stage III Disease Diagnosis | https://storage.googleapis.com/indaba-public/ELIZABETH_BENSON_1280_poster.pdf |
42 | Elsie Kaaya | Developent of an medical expert system for quality antenatal care in Tanzania | https://storage.googleapis.com/indaba-public/Elsie_Kaaya_6183_poster.pdf |
43 | Emily Muller | Mapping city-wide perceptions of neighbourhood quality using street view images: a methodological toolkit. | https://storage.googleapis.com/indaba-public/Emily _Muller_8199_poster.pdf |
44 | Eniola Olaleye | A Recommendation System to Enhance Midwives’ Capacities in Low-Income Countries | https://storage.googleapis.com/indaba-public/eniola_olaleye_5120_poster.pdf |
45 | Espoir Murhabazi | Exploring Open Domain Question Answering in French | https://storage.googleapis.com/indaba-public/Espoir_Murhabazi_274_poster.pdf |
46 | Esther Oduntan | Text Representation Enhancement using multi-modal attention mechanism for Text Visual Question Answering | https://storage.googleapis.com/indaba-public/Esther_Oduntan_6378_poster.pdf |
47 | Keneilwe Mokoka | A comparison of the efficiency of MRI and Mammography in breast cancer detection, using Convolutional Neural Networks | https://storage.googleapis.com/indaba-public/Keneilwe_Mokoka_6922_poster.pdf |
48 | Fadel THIOR | Computer Vision for Tumor Segmentation | |
49 | Fadoua Ouamani | A Tunisian-Dialect deep language model based psychologist chatbot to assess and manage the mental health of Tunisian people during and after COVID-19 pandemic. | https://drive.google.com/open?id=1-o5Rr0gen32Cm5s8_IK4HQq1h9G-Xo-3 |
50 | Fehmi Najar | Physical informed neural network for structural health monitoring | |
51 | Fetenech Meskele | Prediction of Right Seeds Sowing Session Using Machine Learning Approach (Wolaita Zone) Ethiopia | https://storage.googleapis.com/indaba-public/Fetenech_Meskele_2203_poster.pdf |
52 | Folorunso Mubarak Temidayo | CLASSIFICATION MODEL FOR COVID-19 AND PULMONARY (TB) FROM X-RAY IMAGES USING HOG-PCA-LEARNING ALGORITHMS | https://drive.google.com/open?id=1L3ceNtqrw0rsBkjnAUbu3aPU_jNex_SP |
54 | Foutse YUEHGOH | A Technology Intelligence Recommendation System based on Multiplex Networks | https://drive.google.com/open?id=1-ncb_wVUUE6nqER_4qduuuuCs0DAz8LX |
55 | Francis TOSSOU | Spatio-temporal distribution of population in Lome | |
56 | Fred Sangol Uche | AI-Based Biomedical Image Analysis System for Disease Diagnosis | https://storage.googleapis.com/indaba-public/Fred Sangol_Uche_4884_poster.pdf |
57 | Frederick Apina | Deep Learning Towards Efficiency Malaria Dataset Creation | |
58 | Genet Shanko Dekebo | Developing an offline and online multilingual mobile app to improve public awareness about COVID-19 to limit its Calamity Impact | |
59 | ghofrane Abidi | NLU agent for the insurance industry | |
60 | Gina Moape | Setswana Word Sense Disambiguation in Machine Translation for Implementation of Pepper Humanoid Instructor Robot | https://storage.googleapis.com/indaba-public/Gina_Moape_5150_poster.pdf |
61 | Gizeaddis Simegn | Clinical Decision support system for diagnosis of Heart Diseases | https://storage.googleapis.com/indaba-public/Gizeaddis_Simegn_4949_poster.pdf |
62 | Gloria Namanya | Geospatial Data Analysis and Visualization for Crop Disease Surveillance, Sub-Suharan Africa. | https://drive.google.com/open?id=1lcX6l0dTANTX2GzoBnU7j0PQoOsjGl8x |
63 | Grace Omojola | Chemotronix: IOT device enabled with AI for carbon reduction | https://storage.googleapis.com/indaba-public/Grace_Omojola_6650_poster.pdf |
64 | Halleluyah Aworinde | ACHIEVING SDG 16: DEVELOPING MACHINE LEARNING-BASED STACKELBERG SECURITY GAME MODEL TO CURB INSURGENCY IN NIGERIA | https://storage.googleapis.com/indaba-public/Halleluyah_Aworinde_5468_poster.pdf |
65 | Heinrich van Deventer | ATLAS: Efficient Learning Without Catastrophic Forgetting | https://drive.google.com/open?id=1cEpJVD9gWfxIO_l7mkbzuXAcsIZQdYKv |
66 | Henock Makumbu Mboko | “Application of Ensemble methods for solving imbalanced data problems” | https://drive.google.com/open?id=1Nd4faBrN04YYFphovQipIDXAuMTBFIdE |
67 | Hewitt Tusiime | Automatic Depression Detection | https://drive.google.com/open?id=1OZDN8buBLinlcaT3CSJ9ocvw5wPCl2Nx |
68 | Hope Mbelwa | Image-Based Poultry Disease Detection Using Deep Convolutional Neural Network | https://storage.googleapis.com/indaba-public/Hope_Mbelwa_959_poster.pdf |
69 | Houssem Ben Khalfallah | Toward a Clinical Decision Support System for Patients with Sepsis using Machine Learning and Data Mining | https://storage.googleapis.com/indaba-public/Houssem_Ben Khalfallah_8091_poster.pdf |
70 | Humphrey Owuor | Intelligent Network Slices for Digital Health Applications. | |
71 | Hyam Ali | Computational Diagnostic Method of the Organisms Causing Mycetoma Based on Histology | https://storage.googleapis.com/indaba-public/Hyam _Ali_5228_poster.pdf |
72 | Ian Omung’a | Augmentation Is All You Need: A Baseline Benchmark for Whole Mammogram Classification Models | https://drive.google.com/open?id=18nyenKKcX6JiS6gphE289ypuTNpTT-8m |
73 | Ichrak Hamdi | I can-cer vive | https://storage.googleapis.com/indaba-public/Ichrak_Hamdi_6044_poster.pdf |
74 | Ihssene Brahimi | Fire detection system with cameras and drones | https://storage.googleapis.com/indaba-public/ihssene_brahimi_6560_poster.pdf |
75 | Ines Haouala | Computer Vision Enabled Industrial Robot Manipulator for Sorting Operation | https://storage.googleapis.com/indaba-public/Ines_Haouala_4598_poster.pdf |
76 | Jacobie Mouton | SIReN-VAE: Leveraging Flows and Amortized Inference for Bayesian Networks | https://storage.googleapis.com/indaba-public/Jacobie_Mouton_6064_poster.pdf |
78 | Jacobus Martin | SumoGym: a Framework for Performing Traffic Control using Reinforcement Learning | https://drive.google.com/open?id=1Kg3-9mtzUtL-OYdRMy4B3qk5lZ4svwOw |
79 | James Allingham | Sparse MoEs meet Efficient Ensembles | |
80 | Jan Buys | Subword Segmental Language Modelling for Nguni Languages | https://storage.googleapis.com/indaba-public/Jan_Buys_6099_poster.pdf |
81 | Javier Antoran | Improving the efficiency of X-Ray image reconstruction with Bayesian Deep Learning | https://drive.google.com/open?id=15QOrD5m8Stve17IomEhuTP8e-xls5bII |
82 | JEAN AMUKWATSE | Utilization of machine learning in screening for multi drug resistance in TB cases | |
83 | Jeremiah Fadugba | Deep Multiple Instance Learning for referable or non referable diabetic retinopathy from Fundus images. | |
POSTER SESSION 2 | |||
177 | Ala’a El-Nabawy | A Cascade Deep Forest Model for Breast Cancer Subtype Classification Using Multi-Omics Data | https://storage.googleapis.com/indaba-public/Ala’a_El-Nabawy_5365_poster.pdf |
84 | Johan van den Burg | Predicting maize crop yields using multiple linear regression and backward elimination | https://storage.googleapis.com/indaba-public/Johan_ van den Burg_8136_poster.pdf |
85 | Jonathan Mukiibi | The Makerere Radio Speech Corpus: A Luganda Radio Corpus for Automatic Speech Recognition | https://storage.googleapis.com/indaba-public/Jonathan_Mukiibi_5390_poster.pdf |
87 | Kaleab Tessera | Learning Dynamic Networks | https://storage.googleapis.com/indaba-public/Kaleab_Tessera_1024_poster.pdf |
88 | Kathleen Siminyu | More Data versus Less Repetition; which matters more for Kiswahili Automatic Speech Recognition? | |
90 | Kennedy Wangari | Towards Automating Healthcare Question Answering in a Noisy Multilingual Low-Resource Setting | |
91 | Kevin Eloff | Towards Learning to Speak and Hear Through Multi-Agent Communication over a Continuous Acoustic Channel | https://storage.googleapis.com/indaba-public/Kevin_Eloff_1288_poster.pdf |
92 | Khadija Iddrisu | Deep Learning Architectures For Brain Vessel Segmentation | https://storage.googleapis.com/indaba-public/Khadija _Iddrisu _4778_poster.pdf |
93 | KHALID ELMADANI | SudaBERT: A Pre-trained Encoder Representation For Sudanese Arabic Dialect | https://storage.googleapis.com/indaba-public/KHALID_ELMADANI_1005_poster.pdf |
94 | Khutso FENYANE | Efficient Electricity Consumption Tracking based on Machine Learning | |
95 | Kondwani Magamba | Crop management using predictive analytics and leaf venation networks | https://drive.google.com/open?id=13RQM5huCoxK-5sbgaLxjk5FGLW-QPc2u |
96 | Kristina Georgieva | Data science in early phase startups | https://storage.googleapis.com/indaba-public/Kristina_Georgieva_4490_poster.pdf |
97 | Krupa Suchak | Predicting data gravity growth and transitions in Europe, Middle East, and Africa (EMEA) Region | |
98 | Lillian Wanzare | Kencorpus: Kenyan Languages Corpus for Natural Language Processing and Machine Learning | https://storage.googleapis.com/indaba-public/Lillian _Wanzare_8541_poster.pdf |
99 | Linda Marrakchi | Brain Tumor Survival Prediction Project: Challenges in a Tunisian context | https://storage.googleapis.com/indaba-public/Linda_Marrakchi_5362_poster.pdf |
100 | Loyani Loyani | A Deep Learning Approach for Quantifying Tuta Absoluta ’s damage on Tomato Plants | https://storage.googleapis.com/indaba-public/Loyani_Loyani_967_poster.pdf |
101 | Luís Pina | A computer vision non-intrusive mechanism to collect images and give real-time insights about animals behaviour on coral reefs in Mozambican waters | https://storage.googleapis.com/indaba-public/Luís_Pina_4004_poster.pdf |
102 | Lungisani Ndlovu | Investigating Social Media Misinformation for the 2021 South African Municipal Elections | |
103 | Mahmoud Ghorbrl | Deep Visual Feature Learning for Person Re-identification | |
104 | Mai Gamal | Pre-trained Deep Convolutional Neural Network for Modeling Natural Visual Stimulus Encoding in the Early Visual System | https://drive.google.com/open?id=1mykVX9BKhSlYkJ1jo1K-tUZ-Y_Eg6XsI |
105 | Marwa BEN AMMAR | System Aided Diagnosis of Breast cancer | https://drive.google.com/open?id=1o5-UzpWE6EeotAXgtSXKh_PlghPQCi7i |
106 | Marwa Dhiaf | Named Entity Recognition for Handwritten documents images | https://drive.google.com/open?id=1jNN_MBgxmvtSc1KuLaxfzm89FEqHYY_8 |
107 | Mary Salami | AFRIFASHION1600: A Contemporary African Fashion Dataset for Computer Vision | https://drive.google.com/open?id=12N6aDkgsroYA9IxhOtktR1YGn1lCD6JD |
108 | Matimba Shingange | Xitsonga <>English translation using NMT with Back translation | |
109 | Matthew Morris | Universally Expressive Communication in Multi-Agent Reinforcement Learning | https://drive.google.com/open?id=1UY2amjoV41x5mJ0W-mgyftqaTyZz5_Ih |
110 | Mbithe Nzomo | An Agent-Based Framework for Precision Health | https://storage.googleapis.com/indaba-public/Mbithe_Nzomo_135_poster.pdf |
111 | Melsew Belachew | Integration of Data Mining with Knowledge Based System for Diagnosis and Treatment of peppercorn Crop | https://storage.googleapis.com/indaba-public/Melsew_Belachew_4554_poster.pdf |
112 | Mike Mwanga | Enhanced deep convolutional neural network for SARS-CoV-2 classification | |
113 | Moayad Elamin | Creating Spoken Dialog Systems in Ultra-Low Resourced Settings | |
114 | Mohammed Almakki | Autophase V2: Towards Function Level Phase Ordering Optimization | https://drive.google.com/open?id=1uK_4salQju04KVDklRQkpQ-oXerRbfk0 |
115 | Mona Mayouf | A review on cutting edge neural networks advancements | |
117 | Muhammed Saeed | Overcoming Orthographic Variations of Related Languages with Noisy Augmentation in Naija Pidgin | |
118 | Mulualem Bitew | Accessibility of AI Technologies for Persons with Disabilities and the Legal Requirements: Assessing the Situation In Ethiopia | https://storage.googleapis.com/indaba-public/Mulualem_Bitew_6964_poster.pdf |
119 | Nabil BADRI | Combining FastText and Glove Word Embedding for Offensive and Hate speech Text Detection | https://drive.google.com/open?id=12MrCuUgjgbmQJpFdA4zd2RGMJrZXJ9e- |
120 | Nasirudeen Raheem | Reducing the risk of Gender-based Violence with Interpretable Machine Learning | https://storage.googleapis.com/indaba-public/Nasirudeen_Raheem_1055_poster.pdf |
121 | Nesrine Ben Yahia | Healthcare analytics for predicting influenza epidemic outbreaks: Experiences and Lessons Learned | https://storage.googleapis.com/indaba-public/Nesrine_ Ben Yahia _8209_poster.pdf |
122 | Nicolas Lopez Carranza | DeepChain : A platform for Protein Design | https://drive.google.com/open?id=1L31y-l_cNFyAKloZUBK-TJVkWBUZmMOC |
123 | Nomsa Thabethe | MACHINE LEARNING APPROACH FOR ATMOSPHERIC MODELING, HEALTH IMPACTS AND LEGAL ANALYSIS | https://drive.google.com/open?id=1z6celihTYEnAdilD6zqYttoUwxJ1yoOW |
125 | Ofentse Phuti | Identification of Plasmodium species in malaria diagnosis through image classification |
https://drive.google.com/open?id=13ijThzX2vzwXrhfMJkFAqGR024YQhNd7 |
126 | Okegbemi Lawrence | An Emergency Influence based Twitterbot using ULMfit | https://drive.google.com/open?id=1UszeSLnagyVoUijuND0KhEyslpgxJ-60 |
128 | Olutola Agbelusi | Development of predictive model for the survival of HIV/AIDs pediatric patients using data mining techniques. | |
129 | Oluwabukola Adegboro | Incremental Learning Based Anomaly Detection For Computed Tomography (CT) | https://storage.googleapis.com/indaba-public/Oluwabukola_Adegboro_6604_poster.pdf |
130 | Otmane Amel | Multimodal learning for customs fraud detection and action recognition. | https://storage.googleapis.com/indaba-public/Otmane_Amel_448_poster.pdf |
131 | Oyindamola Olatunji | A Machine Learning Approach to Predict Autism Spectrum Disorder using fMRI data | |
132 | Paul Adedeji | Meteorological-based oil temperature prediction in wind turbine gearbox using deep learning | https://storage.googleapis.com/indaba-public/Paul_Adedeji_5828_poster.pdf |
134 | Pelonomi Moiloa | Analysis of the Restitution Discourse Online | |
135 | Proscovia Nakiranda | Building Identification In Satellite Imagery using Deep learning | |
136 | Rachel Catzel | Investigation of brain ageing in HIV-positive individuals using a neural network | https://storage.googleapis.com/indaba-public/Rachel_Catzel_6077_poster.pdf |
137 | Raesetje Sefala | Constructing a Visual Dataset to Study the Effects of Spatial Apartheid in South Africa | https://storage.googleapis.com/indaba-public/Raesetje_Sefala_787_poster.pdf |
138 | Ramadimetse Sydil Kupa | Distilling Radio Sources From Noise: A Computer Vision Approach | https://drive.google.com/open?id=1SFQAhbv1ODBY0HPxAx62EeYBYpzjOF_v |
139 | Rami Ahmed | Model-Based Actor-Critic | |
140 | Ruan van der Merwe | Manifold Characteristics That Predict Downstream Task Performance | https://storage.googleapis.com/indaba-public/Ruan_van der Merwe_4656_poster.pdf |
141 | Sakinat Folorunso | ORIN: The Nigerian music benchmark dataset for Music Information Retrieval task | https://drive.google.com/open?id=1X8HcA6lHb2mIKMQX_QPEpa3l4Ak-M-Qr |
142 | Segun Adebayo | Tiny-ML Possibilities for the implementation of Keyemaba: Pest Detection and Prevention using Unmanned Aerial Vehicle on Farmland. | https://storage.googleapis.com/indaba-public/Segun_Adebayo_4020_poster.pdf |
143 | Seleme Shoky Maakgetlwa | Multi-objective Loan Portfolio Optimization in Peer-to-Peer Lending Markets using Machine-Learning Techniques | |
144 | Shamsuddeen Muhammad | AFRISENTI-SEMEVAL SHARED TASK 12: SENTIMENT ANALYSIS FOR 15 LOW-RESOURCE AFRICAN LANGUAGES USING TWITTER DATASET | https://storage.googleapis.com/indaba-public/shamsuddeen_muhammad_4792_poster.pdf |
145 | SHESTER LANDRY MSOUOBU GUEUWOU | Ghanaian Sign Language Translation | |
146 | Siobhan Hall | A Prompt Array Keeps the Bias Away: Debiasing Vision-Language Models with Adversarial Learning | https://storage.googleapis.com/indaba-public/Siobhan _Hall_28_poster.pdf |
147 | Sisipho Hamlomo | Low-rank Approximation and Gaussian Noise Estimation. An Analysis with Surgical Imaging | https://drive.google.com/open?id=159mCj4LrO3dPpSiTP9zBLKtLAh0hXeto |
149 | Steven Kolawole | Towards an Inclusive Society: Sign-to-Speech Model for Sign Language Understanding | https://storage.googleapis.com/indaba-public/Steven_Kolawole_4633_poster.pdf |
150 | |||
151 | Sunday Ajagbe | Development of multimedia corpus in medical domain using neural machine translation | https://drive.google.com/open?id=1HC4hNUbMZBaMlm6vELm49LkiZSprKGan |
152 | Tamlin Love | Harnessing the wisdom of an unreliable crowd for autonomous decision making | https://drive.google.com/open?id=1JGqNiihZMhtr5YhJbA-W7M3d9CdKIJ1d |
153 | Tayeb Benzenati | Deep Learning for Satellite Image Fusion | https://storage.googleapis.com/indaba-public/Tayeb_Benzenati_1612_poster.pdf |
155 | Thapelo Andrew Sindane | Cross-Lingual Embedding Methods and Applications: A Systematic Review for Low-Resourced Scenarios | https://storage.googleapis.com/indaba-public/Thapelo Andrew_Sindane_4865_poster.pdf |
156 | Toluwani Adegoke | Application of Pattern Recognition to Early Detection of symptoms of sickle cell crisis | |
157 | Umar Adam Ibrahim | Speech Recognition for Hausa language | |
158 | Wafaa Mohammed | Visual grounding of Interlingual Word embeddings | https://storage.googleapis.com/indaba-public/Wafaa_Mohammed_4576_poster.pdf |
159 | Wathela Alhassan | Detection of Einstein Telescope gravitational wave signals from binary black holes using CNNs | https://drive.google.com/open?id=13vZ0wx_Bx7SVWogYrYv_1ny7LBv2ymV5 |
160 | Wilhelmina Nekoto | WON (Writing Our Narratives) – My African Dream | |
161 | Yannick Serge Obam Akou | PLANT DISEASE CLASSIFICATION USING DEEP LEARNING MODELS | https://storage.googleapis.com/indaba-public/Yannick Serge_Obam Akou_554_poster.pdf |
162 | Yara Armel Désiré | Horus Eye | https://drive.google.com/open?id=1NBd2UXwTJSWKuyvHJJO7OM0FordxNb9F |
163 | Yaroub ELLOUMI | End-to-End Mobile System for Diabetic Retinopathy Screening Based on Lightweight Deep Neural Network | https://storage.googleapis.com/indaba-public/Yaroub_ELLOUMI_6850_poster.pdf |
164 | Yassir Osman | Controlling texture and shape bias in deep learning classifiers | |
165 | Yusuf Brima | Supervised Contrastive Deep Learning for Individual Recognition | |
166 | Yvan Tamdjo Biakeu | Building a zero-shot translation model for some African languages: Afrikaans, Swahili, Malagasy, Hausa, Xhosa and Zulu. | https://drive.google.com/open?id=1M87cfdhMEswwcErL6TeUCF4ONb1Fy4iV |
168 | Zakia Salod | Creating and comparing machine learning-based reverse vaccinology models for predicting viral protective antigens | https://storage.googleapis.com/indaba-public/Zakia_Salod_1885_poster.pdf |
169 | Zephania Reuben | Diabetic Retinopathy Diagnosis | |
170 | SARA EL-ATEIF | Single-modality and joint fusion deep learning for diabetic retinopathy diagnosis | https://drive.google.com/open?id=1Jzq8fHFUEaU9ZYPFoOCotGNikHiz7-hT |
171 | Ahmed Rebai | Unsupervised diversification applied on the tunisian stock market before and during the covid-19 crisis | Unsupervised diversification applied on the tunisian stock market before and during the covid-19 crisis |
172 | Chihebeddine HAMMAMI | Connected Concession – Object detection applications for mine impact monitoring | |
173 | Tolúlọpẹ́ Ògúnrẹ̀mí | An analysis of fine-tuned representations for code-switched speech recognition of Yorùbá and English | https://drive.google.com/open?id=1VFIEb_dOTojnVfVFnI95KxY43W2Kegnf |
174 | Saoussen Mathlouthi | Efficient learning approach for the resolution of syntactic reprise phenomena in Arabic: Case of the anaphora and the ellipse | https://drive.google.com/open?id=1BRchG9igTxmOrSh98nhcd4ATxA3IYaHJ |
175 | Tejumande Afonja | SautiDB-Naija: A Nigerian L2 English Speech Corpus | https://drive.google.com/file/d/1JjEtCXLkWkkYimbJEJgxv7hA8Fwptxsj/view?usp=sharing |
176 | Amal Nammouchi | Integration of AI, IoT and Edge computing for Smart Microgrid Energy Management System | https://drive.google.com/file/d/1-raPK1CgQ630jlIj-BFyHuqqpfgrWC-1/view?usp=sharing |
Demos
Demo Title | Presenter |
---|---|
Deep Visual Feature Learning for Person Re-identification | Mahmoud Ghorbrl |
Deep learning-based approach to predict request for helps in emergency situations |
Sarra CHAIIR |
AfriDial: A NLP based API for African Dialect Sentiment Analysis | Wael Ouarda |
Possibilistic Rank-Level Fusion Method for Person Re-Identification | ilef ben slima |
Satellite Image Fusion | Tayeb Benzenati |
An expectation maximization algorithm for the hidden Markov model with multiparameter Student-t observations | Mahdi LOUATI |
A Tunisian-Dialect deep language model based psychologist-chatbot to assess and manage the mental health of Tunisian people during and after COVID-19 pandemic. |
Fadoua Ouamani |
Named Entity Extraction from document images | Marwa DHIAF |
Healthcare analytics for predicting influenza epidemic outbreaks: Experiences and Lessons Learned |
Nesrine Ben Yahia |
Using voice assistant to improve patient’s engagement in online therapy platforms |
Mariem Jelassi |
Possibilistic modeling of small sample size | Sonda Ammar |
Toward a Clinical Decision Support System for Patients with Sepsis using Machine Learning and Data Mining |
Houssem Ben Khalfallah |
A hybrid method based on Quantum-enhanced RNN And Data Integration for the prediction of COVID-19 outbreak |
Ahmed Nasri |